Monad vs Sui
Monad compared with Sui: consensus, EVM compatibility, finality and DeFi TVL with sources.
Alpha · unaudited contract · only deposit what you're happy to lose
| Monad | Sui | |
|---|---|---|
| Consensus | MonadBFT (pipelined HotStuff-family BFT) | Mysticeti DAG-based BFT |
| EVM | EVM bytecode compatible, optimistic parallel execution | Not EVM (Move) |
| Finality | BFT finality after a short pipeline of blocks; read the current figure on docs.monad.xyz | BFT finality on commit |
| DeFi TVL | $974.89M | $475.75M |
| Docs | docs | docs |
Source: DefiLlama /v2/chains · as of 2026-10-27T17:21:28.348Z
vs Ethereum · vs Solana · vs Base · vs Arbitrum One · vs Aptos · vs Sei · vs MegaETH · vs Hyperliquid EVM