Monad vs Ethereum
Monad compared with Ethereum: consensus, EVM compatibility, finality and DeFi TVL with sources.
Alpha · unaudited contract · only deposit what you're happy to lose
| Monad | Ethereum | |
|---|---|---|
| Consensus | MonadBFT (pipelined HotStuff-family BFT) | Gasper (Casper FFG + LMD-GHOST) proof of stake |
| EVM | EVM bytecode compatible, optimistic parallel execution | Native EVM |
| Finality | BFT finality after a short pipeline of blocks; read the current figure on docs.monad.xyz | About two epochs (~12.8 minutes) for economic finality |
| DeFi TVL | $974.89M | $48.65B |
| Docs | docs | docs |
Source: DefiLlama /v2/chains · as of 2026-10-27T17:22:08.456Z
vs Solana · vs Base · vs Arbitrum One · vs Sui · vs Aptos · vs Sei · vs MegaETH · vs Hyperliquid EVM