Monad vs Solana
Monad compared with Solana: consensus, EVM compatibility, finality and DeFi TVL with sources.
Alpha · unaudited contract · only deposit what you're happy to lose
| Monad | Solana | |
|---|---|---|
| Consensus | MonadBFT (pipelined HotStuff-family BFT) | Tower BFT with Proof of History |
| EVM | EVM bytecode compatible, optimistic parallel execution | Not EVM (SVM) |
| Finality | BFT finality after a short pipeline of blocks; read the current figure on docs.monad.xyz | Optimistic confirmation; rooted after 32 confirmed slots |
| DeFi TVL | $974.89M | $5.70B |
| Docs | docs | docs |
Source: DefiLlama /v2/chains · as of 2026-10-27T17:22:00.013Z
vs Ethereum · vs Base · vs Arbitrum One · vs Sui · vs Aptos · vs Sei · vs MegaETH · vs Hyperliquid EVM