Monad vs MegaETH
Monad compared with MegaETH: consensus, EVM compatibility, finality and DeFi TVL with sources.
Alpha · unaudited contract · only deposit what you're happy to lose
| Monad | MegaETH | |
|---|---|---|
| Consensus | MonadBFT (pipelined HotStuff-family BFT) | Ethereum L2 with specialised sequencer |
| EVM | EVM bytecode compatible, optimistic parallel execution | EVM compatible |
| Finality | BFT finality after a short pipeline of blocks; read the current figure on docs.monad.xyz | Inherits Ethereum finality |
| DeFi TVL | $974.89M | $12.52M |
| Docs | docs | docs |
Source: DefiLlama /v2/chains · as of 2026-10-27T17:18:53.133Z
vs Ethereum · vs Solana · vs Base · vs Arbitrum One · vs Sui · vs Aptos · vs Sei · vs Hyperliquid EVM