Monad vs Aptos
Monad compared with Aptos: consensus, EVM compatibility, finality and DeFi TVL with sources.
Alpha · unaudited contract · only deposit what you're happy to lose
| Monad | Aptos | |
|---|---|---|
| Consensus | MonadBFT (pipelined HotStuff-family BFT) | AptosBFT |
| EVM | EVM bytecode compatible, optimistic parallel execution | Not EVM (Move) |
| Finality | BFT finality after a short pipeline of blocks; read the current figure on docs.monad.xyz | BFT finality on commit |
| DeFi TVL | $974.89M | $42.45M |
| Docs | docs | docs |
Source: DefiLlama /v2/chains · as of 2026-10-27T17:19:56.935Z
vs Ethereum · vs Solana · vs Base · vs Arbitrum One · vs Sui · vs Sei · vs MegaETH · vs Hyperliquid EVM