Monad vs Base
Monad compared with Base: consensus, EVM compatibility, finality and DeFi TVL with sources.
Alpha · unaudited contract · only deposit what you're happy to lose
| Monad | Base | |
|---|---|---|
| Consensus | MonadBFT (pipelined HotStuff-family BFT) | OP Stack optimistic rollup on Ethereum |
| EVM | EVM bytecode compatible, optimistic parallel execution | EVM equivalent |
| Finality | BFT finality after a short pipeline of blocks; read the current figure on docs.monad.xyz | Inherits Ethereum finality after batch posting; withdrawals use a challenge window |
| DeFi TVL | $974.89M | $6.07B |
| Docs | docs | docs |
Source: DefiLlama /v2/chains · as of 2026-10-27T17:18:57.130Z
vs Ethereum · vs Solana · vs Arbitrum One · vs Sui · vs Aptos · vs Sei · vs MegaETH · vs Hyperliquid EVM