Home › Transaction 0xfdde696b…
Transaction 0xfdde696b…
Monad transaction 0xfdde696bd043075bdf04eda774db7bef51e697a413e2bcb91bde24063c848b93: success, 0xcef6d209, 9 token transfers.
Alpha · unaudited contract · only deposit what you're happy to lose
| Field | Value |
|---|---|
| Status | success |
| Block | 117,121,130 |
| From | 0xb01caea8c6c47bbf4f4b4c5080ca642043359c2e explorer |
| To | 0xdb9b1e94b5b69df7e401ddbede43491141047db3 explorer |
| Method | 0xcef6d209 |
| Value | 0 MON |
| Gas used | 930,735 |
| Gas price | 102 gwei |
| Logs | 17 |
Token transfers
| Token | From | To | Amount |
|---|---|---|---|
| USDC | 0x188d586ddcf52439676ca21a244753fa19f9ea8e explorer | 0x28dfbc36b420ceb155fddb91bb1c3ce41c86aa03 explorer | 0.089301 |
| WMON | 0x63e48b725540a3db24acf6682a29f877808c53f2 explorer | 0x28dfbc36b420ceb155fddb91bb1c3ce41c86aa03 explorer | 4.150268111747331 |
| USDC | 0x28dfbc36b420ceb155fddb91bb1c3ce41c86aa03 explorer | 0x63e48b725540a3db24acf6682a29f877808c53f2 explorer | 0.089301 |
| 0x0c65a0bc65a5d819235b71f554d210d3f80e0852 (unverified) | 0xbab2296c6a98c4e8584051dee817a98ab4069388 explorer | 0x28dfbc36b420ceb155fddb91bb1c3ce41c86aa03 explorer | 3773766857919277524 |
| WMON | 0x28dfbc36b420ceb155fddb91bb1c3ce41c86aa03 explorer | 0xbab2296c6a98c4e8584051dee817a98ab4069388 explorer | 4.150268111747331 |
| USDC | 0x91aa81ba58a334f76de2766be5b6105f5b76141d explorer | 0x28dfbc36b420ceb155fddb91bb1c3ce41c86aa03 explorer | 0.08935 |
| 0x0c65a0bc65a5d819235b71f554d210d3f80e0852 (unverified) | 0x28dfbc36b420ceb155fddb91bb1c3ce41c86aa03 explorer | 0x91aa81ba58a334f76de2766be5b6105f5b76141d explorer | 3773766857919277524 |
| USDC | 0x28dfbc36b420ceb155fddb91bb1c3ce41c86aa03 explorer | 0x188d586ddcf52439676ca21a244753fa19f9ea8e explorer | 0.089301 |
| USDC | 0x28dfbc36b420ceb155fddb91bb1c3ce41c86aa03 explorer | 0xe4b97db5faf476db464bc271097fac97d6ce3783 explorer | 0.000049 |
Call tree
| Depth | Type | To | Function | MON | Gas | Error |
|---|---|---|---|---|---|---|
| 0 | CALL | 0xdb9b1e94b5b69df7e401ddbede43491141047db3 explorer | 0xcef6d209 | 930,735 | ||
| 1 | CALL | 0x78efa5a487d6d1b0c058a8282c78904723789ebd explorer | 0x1626ba7e | 7,713 | ||
| 2 | STATICCALL | 0x0000000000000000000000000000000000000001 explorer | 0xe10f0233 | 6,000 | ||
| 1 | CALL | 0x04658b29f6b82ed55274221a06fc97d318e25416 explorer | 0x414c3e33 | 1,166 | ||
| 1 | CALL | 0x146713078d39ecc1f5338309c28405ccf85abfbb explorer | 0x414c3e33 | 1,144 | ||
| 1 | CALL | 0x04658b29f6b82ed55274221a06fc97d318e25416 explorer | 0xa145832a | 32,216 | ||
| 1 | CALL | 0x146713078d39ecc1f5338309c28405ccf85abfbb explorer | 0xa145832a | 3,924 | ||
| 1 | CALL | 0x78efa5a487d6d1b0c058a8282c78904723789ebd explorer | 0xd691c964 | 611,006 | ||
| 2 | CALL | 0x28dfbc36b420ceb155fddb91bb1c3ce41c86aa03 explorer | 0x3ba526b8 | 598,405 | ||
| 3 | CALL | 0x188d586ddcf52439676ca21a244753fa19f9ea8e explorer | 0x48c89491 | 547,703 | ||
| 4 | CALL | 0x28dfbc36b420ceb155fddb91bb1c3ce41c86aa03 explorer | 0x91dd7346 | 545,595 | ||
| 5 | CALL | 0x188d586ddcf52439676ca21a244753fa19f9ea8e explorer | 0x0b0d9c09 | 89,510 | ||
| 6 | CALL | USDC | transfer | 77,942 | ||
| 7 | DELEGATECALL | 0xbd520ea8cbb4f81b62aff3c3ffe7affd69800b6d explorer | transfer | 51,250 | ||
| 5 | STATICCALL | PancakeSwap v3 WMON/USDC pool | 0x0dfe1681 | 253 | ||
| 5 | STATICCALL | PancakeSwap v3 WMON/USDC pool | 0xd21220a7 | 295 | ||
| 5 | STATICCALL | PancakeSwap v3 WMON/USDC pool | 0xddca3f43 | 238 | ||
| 5 | STATICCALL | 0x0bfbcf9fa4f9c56b0f40a671ad40e0805a091865 explorer | 0x1698ee82 | 8,698 | ||
| 5 | CALL | PancakeSwap v3 WMON/USDC pool | swap | 118,648 | ||
| 6 | CALL | WMON | transfer | 41,803 | ||
| 6 | STATICCALL | USDC | balanceOf | 9,229 | ||
| 7 | DELEGATECALL | 0xbd520ea8cbb4f81b62aff3c3ffe7affd69800b6d explorer | balanceOf | 8,540 | ||
| 6 | CALL | 0x28dfbc36b420ceb155fddb91bb1c3ce41c86aa03 explorer | 0x23a69e75 | 9,844 | ||
| 7 | CALL | USDC | transfer | 8,142 | ||
| 8 | DELEGATECALL | 0xbd520ea8cbb4f81b62aff3c3ffe7affd69800b6d explorer | transfer | 7,450 | ||
| 6 | STATICCALL | USDC | balanceOf | 1,229 | ||
| 7 | DELEGATECALL | 0xbd520ea8cbb4f81b62aff3c3ffe7affd69800b6d explorer | balanceOf | 540 | ||
| 5 | STATICCALL | 0xbab2296c6a98c4e8584051dee817a98ab4069388 explorer | 0x0dfe1681 | 253 | ||
| 5 | STATICCALL | 0xbab2296c6a98c4e8584051dee817a98ab4069388 explorer | 0xd21220a7 | 295 | ||
| 5 | STATICCALL | 0xbab2296c6a98c4e8584051dee817a98ab4069388 explorer | 0xddca3f43 | 238 | ||
| 5 | STATICCALL | 0x6b5f564339dbad6b780249827f2198a841feb7f3 explorer | 0x1698ee82 | 8,653 | ||
| 5 | CALL | 0xbab2296c6a98c4e8584051dee817a98ab4069388 explorer | swap | 125,282 | ||
| 6 | CALL | 0x0c65a0bc65a5d819235b71f554d210d3f80e0852 explorer | transfer | 61,176 | ||
| 7 | DELEGATECALL | 0x7d2f8dc5a67ca1911bb1a2429552cdf507d106f2 explorer | transfer | 42,831 | ||
| 6 | STATICCALL | WMON | balanceOf | 8,478 | ||
| 6 | CALL | 0x28dfbc36b420ceb155fddb91bb1c3ce41c86aa03 explorer | 0x05c8011e | 7,639 | ||
| 7 | CALL | WMON | transfer | 6,003 | ||
| 6 | STATICCALL | WMON | balanceOf | 478 | ||
| 5 | STATICCALL | 0x91aa81ba58a334f76de2766be5b6105f5b76141d explorer | 0x0dfe1681 | 253 | ||
| 5 | STATICCALL | 0x91aa81ba58a334f76de2766be5b6105f5b76141d explorer | 0xd21220a7 | 295 | ||
| 5 | STATICCALL | 0x91aa81ba58a334f76de2766be5b6105f5b76141d explorer | 0xddca3f43 | 238 | ||
| 5 | STATICCALL | 0x0bfbcf9fa4f9c56b0f40a671ad40e0805a091865 explorer | 0x1698ee82 | 8,698 | ||
| 5 | CALL | 0x91aa81ba58a334f76de2766be5b6105f5b76141d explorer | swap | 85,038 | ||
| 6 | CALL | USDC | transfer | 16,142 | ||
| 7 | DELEGATECALL | 0xbd520ea8cbb4f81b62aff3c3ffe7affd69800b6d explorer | transfer | 15,450 | ||
| 6 | STATICCALL | 0x0c65a0bc65a5d819235b71f554d210d3f80e0852 explorer | balanceOf | 9,768 | ||
| 7 | DELEGATECALL | 0x7d2f8dc5a67ca1911bb1a2429552cdf507d106f2 explorer | balanceOf | 9,426 | ||
| 6 | CALL | 0x28dfbc36b420ceb155fddb91bb1c3ce41c86aa03 explorer | 0x23a69e75 | 9,063 | ||
| 7 | CALL | 0x0c65a0bc65a5d819235b71f554d210d3f80e0852 explorer | transfer | 7,376 | ||
| 8 | DELEGATECALL | 0x7d2f8dc5a67ca1911bb1a2429552cdf507d106f2 explorer | transfer | 7,031 | ||
| 6 | STATICCALL | 0x0c65a0bc65a5d819235b71f554d210d3f80e0852 explorer | balanceOf | 1,768 | ||
| 7 | DELEGATECALL | 0x7d2f8dc5a67ca1911bb1a2429552cdf507d106f2 explorer | balanceOf | 1,426 | ||
| 5 | CALL | 0x188d586ddcf52439676ca21a244753fa19f9ea8e explorer | 0xa5841194 | 2,584 | ||
| 6 | STATICCALL | USDC | balanceOf | 1,229 | ||
| 7 | DELEGATECALL | 0xbd520ea8cbb4f81b62aff3c3ffe7affd69800b6d explorer | balanceOf | 540 | ||
| 5 | CALL | USDC | transfer | 5,342 | ||
| 6 | DELEGATECALL | 0xbd520ea8cbb4f81b62aff3c3ffe7affd69800b6d explorer | transfer | 4,650 | ||
| 5 | CALL | 0x188d586ddcf52439676ca21a244753fa19f9ea8e explorer | 0x11da60b4 | 3,185 | ||
| 6 | STATICCALL | USDC | balanceOf | 1,229 | ||
| 7 | DELEGATECALL | 0xbd520ea8cbb4f81b62aff3c3ffe7affd69800b6d explorer | balanceOf | 540 | ||
| 5 | CALL | USDC | transfer | 16,142 | ||
| 6 | DELEGATECALL | 0xbd520ea8cbb4f81b62aff3c3ffe7affd69800b6d explorer | transfer | 15,450 | ||
| 3 | CALL | 0xe4b97db5faf476db464bc271097fac97d6ce3783 explorer | - | 9,943 | ||
| 4 | STATICCALL | 0x188d586ddcf52439676ca21a244753fa19f9ea8e explorer | 0x00fdd58e | 8,423 | ||
| 1 | CALL | 0x146713078d39ecc1f5338309c28405ccf85abfbb explorer | 0xd3eddcc5 | 1,210 | ||
| 1 | CALL | 0x04658b29f6b82ed55274221a06fc97d318e25416 explorer | 0xd3eddcc5 | 1,232 | ||
| 1 | CALL | 0x146713078d39ecc1f5338309c28405ccf85abfbb explorer | 0xed463367 | 1,232 | ||
| 1 | CALL | 0x04658b29f6b82ed55274221a06fc97d318e25416 explorer | 0xed463367 | 1,254 |
Source: eth_getTransactionByHash + receipt (batch) + debug_traceTransaction callTracer (QuickNode) · as of 2026-10-27T23:52:01.712Z