Home › Transaction 0xdc2778b6…
Transaction 0xdc2778b6…
Monad transaction 0xdc2778b66a14f535c6a09a98b6ab18992545621a6e48c9621f632a781ba08d47: success, 0xa9b28aa6, 4 token transfers.
Alpha · unaudited contract · only deposit what you're happy to lose
| Field | Value |
|---|---|
| Status | success |
| Block | 117,121,108 |
| From | 0x47eef4a5156adf67aee39d8831419af1311eb843 explorer |
| To | 0xc5db014ae9a6ea25f497ad3922ade1835f7ea78a explorer |
| Method | 0xa9b28aa6 |
| Value | 0 MON |
| Gas used | 274,643 |
| Gas price | 103 gwei |
| Logs | 7 |
Token transfers
| Token | From | To | Amount |
|---|---|---|---|
| USDC | 0x8f889ba499c0a176fb8f233d9d35b1c132eb868c explorer | 0xc5db014ae9a6ea25f497ad3922ade1835f7ea78a explorer | 1.92481 |
| WMON | 0x63e48b725540a3db24acf6682a29f877808c53f2 explorer | 0xc5db014ae9a6ea25f497ad3922ade1835f7ea78a explorer | 89.45629638667613 |
| USDC | 0xc5db014ae9a6ea25f497ad3922ade1835f7ea78a explorer | 0x63e48b725540a3db24acf6682a29f877808c53f2 explorer | 1.92481 |
| WMON | 0xc5db014ae9a6ea25f497ad3922ade1835f7ea78a explorer | 0x8f889ba499c0a176fb8f233d9d35b1c132eb868c explorer | 89.41391351475974 |
Call tree
| Depth | Type | To | Function | MON | Gas | Error |
|---|---|---|---|---|---|---|
| 0 | CALL | 0xc5db014ae9a6ea25f497ad3922ade1835f7ea78a explorer | 0xa9b28aa6 | 274,643 | ||
| 1 | CALL | 0x8f889ba499c0a176fb8f233d9d35b1c132eb868c explorer | 0x1a686502 | 1,567 | ||
| 2 | STATICCALL | 0x40cd43029a0d421b4a29f6f38a4c49039b269750 explorer | 0x5c60da1b | 324 | ||
| 2 | DELEGATECALL | 0x25cc81167d9a90f9993c1bf1cb346d66121a4f75 explorer | 0x1a686502 | 448 | ||
| 1 | CALL | 0x8f889ba499c0a176fb8f233d9d35b1c132eb868c explorer | 0x3850c7bd | 1,920 | ||
| 2 | STATICCALL | 0x40cd43029a0d421b4a29f6f38a4c49039b269750 explorer | 0x5c60da1b | 324 | ||
| 2 | DELEGATECALL | 0x25cc81167d9a90f9993c1bf1cb346d66121a4f75 explorer | 0x3850c7bd | 782 | ||
| 1 | CALL | PancakeSwap v3 WMON/USDC pool | 0x1a686502 | 415 | ||
| 1 | CALL | PancakeSwap v3 WMON/USDC pool | 0x3850c7bd | 835 | ||
| 1 | STATICCALL | WMON | balanceOf | 478 | ||
| 1 | CALL | 0x8f889ba499c0a176fb8f233d9d35b1c132eb868c explorer | swap | 111,239 | ||
| 2 | STATICCALL | 0x40cd43029a0d421b4a29f6f38a4c49039b269750 explorer | 0x5c60da1b | 324 | ||
| 2 | DELEGATECALL | 0x25cc81167d9a90f9993c1bf1cb346d66121a4f75 explorer | swap | 110,007 | ||
| 3 | DELEGATECALL | 0x38515ed2f1d05f7fe902934169148d571beda850 explorer | swap | 105,444 | ||
| 4 | DELEGATECALL | 0xb10b7321cb0f803dd14c438576b8cc020454c587 explorer | 0x27404a05 | 471 | ||
| 4 | CALL | USDC | transfer | 10,942 | ||
| 5 | DELEGATECALL | 0xbd520ea8cbb4f81b62aff3c3ffe7affd69800b6d explorer | transfer | 10,250 | ||
| 4 | STATICCALL | WMON | balanceOf | 478 | ||
| 4 | CALL | 0xc5db014ae9a6ea25f497ad3922ade1835f7ea78a explorer | 0xfa461e33 | 59,338 | ||
| 5 | CALL | PancakeSwap v3 WMON/USDC pool | swap | 44,064 | ||
| 6 | CALL | WMON | transfer | 8,803 | ||
| 6 | STATICCALL | USDC | balanceOf | 1,229 | ||
| 7 | DELEGATECALL | 0xbd520ea8cbb4f81b62aff3c3ffe7affd69800b6d explorer | balanceOf | 540 | ||
| 6 | CALL | 0xc5db014ae9a6ea25f497ad3922ade1835f7ea78a explorer | 0x23a69e75 | 10,257 | ||
| 7 | CALL | USDC | transfer | 8,142 | ||
| 8 | DELEGATECALL | 0xbd520ea8cbb4f81b62aff3c3ffe7affd69800b6d explorer | transfer | 7,450 | ||
| 6 | STATICCALL | USDC | balanceOf | 1,229 | ||
| 7 | DELEGATECALL | 0xbd520ea8cbb4f81b62aff3c3ffe7affd69800b6d explorer | balanceOf | 540 | ||
| 5 | CALL | WMON | transfer | 6,003 | ||
| 4 | STATICCALL | WMON | balanceOf | 478 | ||
| 1 | STATICCALL | WMON | balanceOf | 478 |
Source: eth_getTransactionByHash + receipt (batch) + debug_traceTransaction callTracer (QuickNode) · as of 2026-10-27T23:48:41.108Z