Home › Transaction 0xd74944f6…
Transaction 0xd74944f6…
Monad transaction 0xd74944f6523130c6b73b35f458e409a52ab9a7bccabaa5ba58bed9ad3545bdcc: success, 0xdb3e2198, 2 token transfers.
Alpha · unaudited contract · only deposit what you're happy to lose
| Field | Value |
|---|---|
| Status | success |
| Block | 117,121,190 |
| From | 0xe1aa0010b4c25f38a7c8a724fdd79c6e8ce543fe explorer |
| To | 0x1b81d678ffb9c0263b24a97847620c99d213eb14 explorer |
| Method | 0xdb3e2198 |
| Value | 0 MON |
| Gas used | 500,000 |
| Gas price | 153 gwei |
| Logs | 3 |
Token transfers
| Token | From | To | Amount |
|---|---|---|---|
| WMON | 0x63e48b725540a3db24acf6682a29f877808c53f2 explorer | 0xe1aa0010b4c25f38a7c8a724fdd79c6e8ce543fe explorer | 1472.534433 |
| USDC | 0xe1aa0010b4c25f38a7c8a724fdd79c6e8ce543fe explorer | 0x63e48b725540a3db24acf6682a29f877808c53f2 explorer | 31.692095 |
Call tree
| Depth | Type | To | Function | MON | Gas | Error |
|---|---|---|---|---|---|---|
| 0 | CALL | 0x1b81d678ffb9c0263b24a97847620c99d213eb14 explorer | 0xdb3e2198 | 500,000 | ||
| 1 | CALL | PancakeSwap v3 WMON/USDC pool | swap | 202,625 | ||
| 2 | CALL | WMON | transfer | 24,803 | ||
| 2 | STATICCALL | USDC | balanceOf | 35,229 | ||
| 3 | DELEGATECALL | 0xbd520ea8cbb4f81b62aff3c3ffe7affd69800b6d explorer | balanceOf | 8,540 | ||
| 2 | CALL | 0x1b81d678ffb9c0263b24a97847620c99d213eb14 explorer | 0x23a69e75 | 61,746 | ||
| 3 | CALL | USDC | transferFrom | 46,805 | ||
| 4 | DELEGATECALL | 0xbd520ea8cbb4f81b62aff3c3ffe7affd69800b6d explorer | transferFrom | 46,141 | ||
| 2 | STATICCALL | USDC | balanceOf | 1,229 | ||
| 3 | DELEGATECALL | 0xbd520ea8cbb4f81b62aff3c3ffe7affd69800b6d explorer | balanceOf | 540 |
Source: eth_getTransactionByHash + receipt (batch) + debug_traceTransaction callTracer (QuickNode) · as of 2026-10-27T23:52:29.127Z