Home › Transaction 0xb6ae95aa…
Transaction 0xb6ae95aa…
Monad transaction 0xb6ae95aa77deb8f2a93119a5583f4a2cf3287ff15eea87eb6f713e66c5c889d8: success, exactInput, 2 token transfers.
Alpha · unaudited contract · only deposit what you're happy to lose
| Field | Value |
|---|---|
| Status | success |
| Block | 117,121,102 |
| From | 0xd3ff9cf879982e074f89e44056baf06b1f0e7d6b explorer |
| To | 0x1b81d678ffb9c0263b24a97847620c99d213eb14 explorer |
| Method | exactInput |
| Value | 0 MON |
| Gas used | 500,000 |
| Gas price | 661 gwei |
| Logs | 3 |
Token transfers
| Token | From | To | Amount |
|---|---|---|---|
| USDC | 0x63e48b725540a3db24acf6682a29f877808c53f2 explorer | 0xd3ff9cf879982e074f89e44056baf06b1f0e7d6b explorer | 134.67541 |
| WMON | 0xd3ff9cf879982e074f89e44056baf06b1f0e7d6b explorer | 0x63e48b725540a3db24acf6682a29f877808c53f2 explorer | 6263.366604782671 |
Call tree
| Depth | Type | To | Function | MON | Gas | Error |
|---|---|---|---|---|---|---|
| 0 | CALL | 0x1b81d678ffb9c0263b24a97847620c99d213eb14 explorer | exactInput | 500,000 | ||
| 1 | CALL | PancakeSwap v3 WMON/USDC pool | swap | 177,001 | ||
| 2 | CALL | USDC | transfer | 60,942 | ||
| 3 | DELEGATECALL | 0xbd520ea8cbb4f81b62aff3c3ffe7affd69800b6d explorer | transfer | 34,250 | ||
| 2 | STATICCALL | WMON | balanceOf | 8,478 | ||
| 2 | CALL | 0x1b81d678ffb9c0263b24a97847620c99d213eb14 explorer | 0x23a69e75 | 32,548 | ||
| 3 | CALL | WMON | transferFrom | 28,597 | ||
| 2 | STATICCALL | WMON | balanceOf | 478 |
Source: eth_getTransactionByHash + receipt (batch) + debug_traceTransaction callTracer (QuickNode) · as of 2026-10-27T23:52:14.671Z