Home › Transaction 0x499e7e60…
Transaction 0x499e7e60…
Monad transaction 0x499e7e60701e3c52e87e1b6550d7509ec09fd04d75e9eaa8a0d87e106b3fd842: success, 0xaf5e395a, 8 token transfers.
Alpha · unaudited contract · only deposit what you're happy to lose
| Field | Value |
|---|---|
| Status | success |
| Block | 117,121,105 |
| From | 0xdfd05b97d6ecd95eb909c77108db123ae4ff6ce0 explorer |
| To | 0xf640946cdb002f7e34920407c76bbb9fb2e4c6df explorer |
| Method | 0xaf5e395a |
| Value | 0 MON |
| Gas used | 333,872 |
| Gas price | 129.694 gwei |
| Logs | 13 |
Token transfers
| Token | From | To | Amount |
|---|---|---|---|
| WMON | 0x188d586ddcf52439676ca21a244753fa19f9ea8e explorer | 0xf640946cdb002f7e34920407c76bbb9fb2e4c6df explorer | 115.73098902280448 |
| WMON | 0xf640946cdb002f7e34920407c76bbb9fb2e4c6df explorer | 0xdd0a93642b0e1e938a75b400f31095af4c4bece5 explorer | 115.73098902280448 |
| 0x00000000efe302beaa2b3e6e1b18d08d69a9012a (unverified) | 0xdd0a93642b0e1e938a75b400f31095af4c4bece5 explorer | 0xf640946cdb002f7e34920407c76bbb9fb2e4c6df explorer | 2491771 |
| 0x00000000efe302beaa2b3e6e1b18d08d69a9012a (unverified) | 0xf640946cdb002f7e34920407c76bbb9fb2e4c6df explorer | 0x188d586ddcf52439676ca21a244753fa19f9ea8e explorer | 2491771 |
| USDC | 0x188d586ddcf52439676ca21a244753fa19f9ea8e explorer | 0xf640946cdb002f7e34920407c76bbb9fb2e4c6df explorer | 2.491588 |
| WMON | 0x63e48b725540a3db24acf6682a29f877808c53f2 explorer | 0xf640946cdb002f7e34920407c76bbb9fb2e4c6df explorer | 115.79950220982958 |
| USDC | 0xf640946cdb002f7e34920407c76bbb9fb2e4c6df explorer | 0x63e48b725540a3db24acf6682a29f877808c53f2 explorer | 2.491588 |
| WMON | 0xf640946cdb002f7e34920407c76bbb9fb2e4c6df explorer | 0x188d586ddcf52439676ca21a244753fa19f9ea8e explorer | 115.73098902280448 |
Call tree
| Depth | Type | To | Function | MON | Gas | Error |
|---|---|---|---|---|---|---|
| 0 | CALL | 0xf640946cdb002f7e34920407c76bbb9fb2e4c6df explorer | 0xaf5e395a | 333,872 | ||
| 1 | STATICCALL | WMON | balanceOf | 478 | ||
| 1 | CALL | 0x188d586ddcf52439676ca21a244753fa19f9ea8e explorer | 0x48c89491 | 196,648 | ||
| 2 | CALL | 0xf640946cdb002f7e34920407c76bbb9fb2e4c6df explorer | 0x91dd7346 | 194,562 | ||
| 3 | CALL | 0x188d586ddcf52439676ca21a244753fa19f9ea8e explorer | 0x0b0d9c09 | 10,371 | ||
| 4 | CALL | WMON | transfer | 8,803 | ||
| 3 | CALL | WMON | transfer | 6,003 | ||
| 3 | CALL | 0xdd0a93642b0e1e938a75b400f31095af4c4bece5 explorer | 0x53c059a0 | 71,013 | ||
| 4 | DELEGATECALL | 0x7a5b4e301fc2b148cefe57257a236eb845082797 explorer | 0x53c059a0 | 70,823 | ||
| 5 | STATICCALL | WMON | balanceOf | 478 | ||
| 5 | CALL | 0x010592aa157c009b14da24fa53e9193bddb21c83 explorer | 0xfeee3735 | 9,680 | ||
| 6 | DELEGATECALL | 0x2235cdfe1172aa5ed7cec6e1713f93eeabfbc295 explorer | 0xfeee3735 | 9,483 | ||
| 7 | CALL | 0xea3b4a9e68080528ee8690c4d3eafcf58975d28c explorer | 0xfeee3735 | 4,427 | ||
| 8 | DELEGATECALL | 0x3f956fd54f39884288e5a3f79c705ed613e9c3b8 explorer | 0xfeee3735 | 4,230 | ||
| 5 | CALL | 0x00000000efe302beaa2b3e6e1b18d08d69a9012a explorer | transfer | 9,453 | ||
| 3 | CALL | 0x188d586ddcf52439676ca21a244753fa19f9ea8e explorer | 0xf3cd914c | 17,566 | ||
| 3 | CALL | 0x188d586ddcf52439676ca21a244753fa19f9ea8e explorer | 0xa5841194 | 3,244 | ||
| 4 | STATICCALL | 0x00000000efe302beaa2b3e6e1b18d08d69a9012a explorer | balanceOf | 1,889 | ||
| 5 | DELEGATECALL | 0xc1e3c7d486d6a92fbe920232e439eec2ceb112da explorer | balanceOf | 1,382 | ||
| 3 | CALL | 0x00000000efe302beaa2b3e6e1b18d08d69a9012a explorer | transfer | 6,653 | ||
| 3 | CALL | 0x188d586ddcf52439676ca21a244753fa19f9ea8e explorer | 0x11da60b4 | 3,845 | ||
| 4 | STATICCALL | 0x00000000efe302beaa2b3e6e1b18d08d69a9012a explorer | balanceOf | 1,889 | ||
| 5 | DELEGATECALL | 0xc1e3c7d486d6a92fbe920232e439eec2ceb112da explorer | balanceOf | 1,382 | ||
| 3 | CALL | 0x188d586ddcf52439676ca21a244753fa19f9ea8e explorer | 0x0b0d9c09 | 12,495 | ||
| 4 | CALL | USDC | transfer | 10,942 | ||
| 5 | DELEGATECALL | 0xbd520ea8cbb4f81b62aff3c3ffe7affd69800b6d explorer | transfer | 10,250 | ||
| 3 | CALL | PancakeSwap v3 WMON/USDC pool | swap | 40,475 | ||
| 4 | CALL | WMON | transfer | 6,003 | ||
| 4 | STATICCALL | USDC | balanceOf | 1,229 | ||
| 5 | DELEGATECALL | 0xbd520ea8cbb4f81b62aff3c3ffe7affd69800b6d explorer | balanceOf | 540 | ||
| 4 | CALL | 0xf640946cdb002f7e34920407c76bbb9fb2e4c6df explorer | 0x23a69e75 | 9,465 | ||
| 5 | CALL | USDC | transfer | 8,142 | ||
| 6 | DELEGATECALL | 0xbd520ea8cbb4f81b62aff3c3ffe7affd69800b6d explorer | transfer | 7,450 | ||
| 4 | STATICCALL | USDC | balanceOf | 1,229 | ||
| 5 | DELEGATECALL | 0xbd520ea8cbb4f81b62aff3c3ffe7affd69800b6d explorer | balanceOf | 540 | ||
| 3 | CALL | 0x188d586ddcf52439676ca21a244753fa19f9ea8e explorer | 0xa5841194 | 1,833 | ||
| 4 | STATICCALL | WMON | balanceOf | 478 | ||
| 3 | CALL | WMON | transfer | 3,203 | ||
| 3 | CALL | 0x188d586ddcf52439676ca21a244753fa19f9ea8e explorer | 0x11da60b4 | 2,434 | ||
| 4 | STATICCALL | WMON | balanceOf | 478 | ||
| 1 | STATICCALL | WMON | balanceOf | 478 |
Source: eth_getTransactionByHash + receipt (batch) + debug_traceTransaction callTracer (QuickNode) · as of 2026-10-27T23:52:03.208Z