Home › Transaction 0x3a31d02c…
Transaction 0x3a31d02c…
Monad transaction 0x3a31d02c4632765baeadd670bea3df9c5c1060e0a78e835b0db7957db1bcc00f: success, 0x00ee8fe5, 6 token transfers.
Alpha · unaudited contract · only deposit what you're happy to lose
| Field | Value |
|---|---|
| Status | success |
| Block | 117,121,104 |
| From | 0xfeaac7f7b6f8e116beb8845ebbf6e9c4c43abace explorer |
| To | 0xc5db014ae9a6ea25f497ad3922ade1835f7ea78a explorer |
| Method | 0x00ee8fe5 |
| Value | 0 MON |
| Gas used | 397,843 |
| Gas price | 103 gwei |
| Logs | 10 |
Token transfers
| Token | From | To | Amount |
|---|---|---|---|
| WETH | 0xb02793fe655c1169a8699b4ee462f8ac9c75e402 explorer | 0xc5db014ae9a6ea25f497ad3922ade1835f7ea78a explorer | 0.000803584123565364 |
| USDC | 0x32681b2afbeb1a0ad7545cb2cd72236fe5d7919f explorer | 0xc5db014ae9a6ea25f497ad3922ade1835f7ea78a explorer | 1.882443 |
| WETH | 0xc5db014ae9a6ea25f497ad3922ade1835f7ea78a explorer | 0x32681b2afbeb1a0ad7545cb2cd72236fe5d7919f explorer | 0.000803584123565364 |
| WMON | 0x63e48b725540a3db24acf6682a29f877808c53f2 explorer | 0xc5db014ae9a6ea25f497ad3922ade1835f7ea78a explorer | 87.48946002058891 |
| USDC | 0xc5db014ae9a6ea25f497ad3922ade1835f7ea78a explorer | 0x63e48b725540a3db24acf6682a29f877808c53f2 explorer | 1.882443 |
| WMON | 0xc5db014ae9a6ea25f497ad3922ade1835f7ea78a explorer | 0xb02793fe655c1169a8699b4ee462f8ac9c75e402 explorer | 87.41181568673213 |
Call tree
| Depth | Type | To | Function | MON | Gas | Error |
|---|---|---|---|---|---|---|
| 0 | CALL | 0xc5db014ae9a6ea25f497ad3922ade1835f7ea78a explorer | 0x00ee8fe5 | 397,843 | ||
| 1 | CALL | PancakeSwap v3 WETH/WMON pool | 0x1a686502 | 415 | ||
| 1 | CALL | PancakeSwap v3 WETH/WMON pool | 0x3850c7bd | 835 | ||
| 1 | CALL | 0x32681b2afbeb1a0ad7545cb2cd72236fe5d7919f explorer | 0x1a686502 | 398 | ||
| 1 | CALL | 0x32681b2afbeb1a0ad7545cb2cd72236fe5d7919f explorer | 0xe76c01e4 | 1,279 | ||
| 1 | CALL | PancakeSwap v3 WMON/USDC pool | 0x1a686502 | 415 | ||
| 1 | CALL | PancakeSwap v3 WMON/USDC pool | 0x3850c7bd | 835 | ||
| 1 | STATICCALL | WMON | balanceOf | 478 | ||
| 1 | CALL | PancakeSwap v3 WETH/WMON pool | swap | 182,911 | ||
| 2 | CALL | WETH | transfer | 9,083 | ||
| 3 | DELEGATECALL | 0x7e0af7c98cbf443b345d718c3787f3f86adbc51d explorer | transfer | 8,690 | ||
| 2 | STATICCALL | WMON | balanceOf | 478 | ||
| 2 | CALL | 0xc5db014ae9a6ea25f497ad3922ade1835f7ea78a explorer | 0x23a69e75 | 145,697 | ||
| 3 | CALL | 0x32681b2afbeb1a0ad7545cb2cd72236fe5d7919f explorer | swap | 81,496 | ||
| 4 | CALL | 0x058acaf4892badf896315736bbe55841120f1279 explorer | 0x029c1cb7 | 23,502 | ||
| 5 | STATICCALL | 0x32681b2afbeb1a0ad7545cb2cd72236fe5d7919f explorer | 0xe76c01e4 | 1,279 | ||
| 5 | CALL | 0x83d4a9ea77a4dba073cd90b30410ac9f95f93e7c explorer | 0x15d9d2f9 | 566 | ||
| 5 | STATICCALL | 0x32681b2afbeb1a0ad7545cb2cd72236fe5d7919f explorer | 0xe76c01e4 | 1,279 | ||
| 4 | STATICCALL | USDC | balanceOf | 1,229 | ||
| 5 | DELEGATECALL | 0xbd520ea8cbb4f81b62aff3c3ffe7affd69800b6d explorer | balanceOf | 540 | ||
| 4 | STATICCALL | WETH | balanceOf | 959 | ||
| 5 | DELEGATECALL | 0x7e0af7c98cbf443b345d718c3787f3f86adbc51d explorer | balanceOf | 569 | ||
| 4 | CALL | USDC | transfer | 10,942 | ||
| 5 | DELEGATECALL | 0xbd520ea8cbb4f81b62aff3c3ffe7affd69800b6d explorer | transfer | 10,250 | ||
| 4 | CALL | 0xc5db014ae9a6ea25f497ad3922ade1835f7ea78a explorer | 0x2c8958f6 | 8,398 | ||
| 5 | CALL | WETH | transfer | 6,283 | ||
| 6 | DELEGATECALL | 0x7e0af7c98cbf443b345d718c3787f3f86adbc51d explorer | transfer | 5,890 | ||
| 4 | STATICCALL | WETH | balanceOf | 959 | ||
| 5 | DELEGATECALL | 0x7e0af7c98cbf443b345d718c3787f3f86adbc51d explorer | balanceOf | 569 | ||
| 4 | CALL | 0x058acaf4892badf896315736bbe55841120f1279 explorer | 0x9cb5a963 | 9,440 | ||
| 5 | STATICCALL | 0x32681b2afbeb1a0ad7545cb2cd72236fe5d7919f explorer | 0xe76c01e4 | 1,279 | ||
| 5 | CALL | 0x503d191cafab1d097b5f798d850e5897195c1d74 explorer | 0x7e13940a | 4,509 | ||
| 6 | STATICCALL | 0x38a5c36fa8c8c9e4649b51fcd61810b14e7ce047 explorer | 0xcdef16f6 | 805 | ||
| 6 | STATICCALL | 0x32681b2afbeb1a0ad7545cb2cd72236fe5d7919f explorer | 0xd0c93a7c | 887 | ||
| 3 | CALL | PancakeSwap v3 WMON/USDC pool | swap | 44,064 | ||
| 4 | CALL | WMON | transfer | 8,803 | ||
| 4 | STATICCALL | USDC | balanceOf | 1,229 | ||
| 5 | DELEGATECALL | 0xbd520ea8cbb4f81b62aff3c3ffe7affd69800b6d explorer | balanceOf | 540 | ||
| 4 | CALL | 0xc5db014ae9a6ea25f497ad3922ade1835f7ea78a explorer | 0x23a69e75 | 10,257 | ||
| 5 | CALL | USDC | transfer | 8,142 | ||
| 6 | DELEGATECALL | 0xbd520ea8cbb4f81b62aff3c3ffe7affd69800b6d explorer | transfer | 7,450 | ||
| 4 | STATICCALL | USDC | balanceOf | 1,229 | ||
| 5 | DELEGATECALL | 0xbd520ea8cbb4f81b62aff3c3ffe7affd69800b6d explorer | balanceOf | 540 | ||
| 3 | CALL | WMON | transfer | 6,003 | ||
| 2 | STATICCALL | WMON | balanceOf | 478 | ||
| 1 | STATICCALL | WMON | balanceOf | 478 |
Source: eth_getTransactionByHash + receipt (batch) + debug_traceTransaction callTracer (QuickNode) · as of 2026-10-27T20:08:17.389Z